________________
| Machine Dimension – L x W x H (mm) | 2,025 x 930 x 1,962 |
| Drum Size – D x W (mm) | 575 x 760 |
| Operating Weight (kg) | 500 |
| Centrifugal Force – kgf (kN) | 1,750 (17.2) |
| Vibration Frequency – Hz (vpm) | 74 (4,380) |
| Gradeability (°) | 25 |
| Maximum Working Speed (km/h) | 3.6 |
| Water Tank Capacity (L) | 35 |
| Hydraulic Oil Tank (L) | - |
| Engine Options | Honda GX270 @ 6.6kW (9.0hp)4 Stroke Petrol (Recoil-Start) |
It seems we can't find what you're looking for.
Automated page speed optimizations for fast site performance